| Rank | Game | HLTB Time | Rating | |
| 1 | ![]() 4 Platforms | 26 Hours | 82% | |
| 2 | ![]() 3 Platforms | 13½ Hours | 85% | |
| 3 | ![]() 4 Platforms | 14½ Hours | 89% | |
| 4 | ![]() 3 Platforms | 13½ Hours | 81% | |
| 5 | ![]() 2 Platforms | 47 Hours | 72% | |
| 6 | ![]() 3 Platforms | 46 Hours | 95% | |
| 7 | ![]() 3 Platforms | 19½ Hours | 83% | |
| 8 | ![]() 5 Platforms | 12 Hours | 77% | |
| 9 | ![]() 3 Platforms | 5½ Hours | 75% | |
| 10 | ![]() 5 Platforms | 17½ Hours | 79% | |
| 11 | ![]() 3 Platforms | 39 Hours | 72% | |
| 12 | ![]() 2 Platforms | 3 Hours | 76% | |
| 13 | ![]() PC | 1 Hours | 72% | |
| 14 | ![]() PC | 1 Hours | 68% | |
| 15 | ![]() 3 Platforms | 2½ Hours | 69% | |
| 16 | ![]() PC | 1½ Hours | 72% | |
| 17 | ![]() 5 Platforms | 6 Hours | 76% | |
| 18 | ![]() 3 Platforms | 38 Hours | 77% | |
| 19 | ![]() 5 Platforms | 16½ Hours | 73% | |
| 20 | ![]() 3 Platforms | 4 Hours | 72% | |
| 21 | ![]() PC | 2 Hours | 70% | |
| 22 | ![]() PC | 1½ Hours | 68% | |
| 23 | ![]() 2 Platforms | 5 Hours | 69% | |
| 24 | ![]() 3 Platforms | 4 Hours | 55% | |
| 25 | ![]() PC | -- | 40% | |
| 26 | ![]() 3 Platforms | 2½ Hours | 40% | |
| 27 | ![]() PC | 41 Mins | 50% | |
| 28 | ![]() PC | -- | 30% | |
| 29 | ![]() PC | 1½ Hours | NR | |
| 30 | ![]() PC | 42 Mins | 30% | |
| 31 | ![]() PC | 15 Mins | NR |














.jpg?width=100&crop=50%3A50%2Csmart)















